Example instances demonstrating the use of SOLVE-IT classes and properties.
https://ontology.solveit-df.org/solveit/examples/seizedLaptop| Property | Value |
|---|
https://ontology.solveit-df.org/solveit/examples/removedDisk| Property | Value |
|---|
https://ontology.solveit-df.org/solveit/examples/writeBlockedInterface| Property | Value |
|---|
https://ontology.solveit-df.org/solveit/examples/acquiredBitstream| Property | Value |
|---|
https://ontology.solveit-df.org/solveit/examples/laptopForensicImagehttps://ontology.solveit-df.org/solveit/examples/image-segment-E01| Property | Value |
|---|
https://ontology.solveit-df.org/solveit/examples/image-segment-E02| Property | Value |
|---|
https://ontology.solveit-df.org/solveit/examples/image-segment-E03| Property | Value |
|---|
https://ontology.solveit-df.org/solveit/examples/imageHashVerification| Property | Value |
|---|---|
| solveit-observable:verificationPassed | "true"^^xsd:boolean |
https://ontology.solveit-df.org/solveit/examples/damagedDriveImagehttps://ontology.solveit-df.org/solveit/examples/usbError1| Property | Value |
|---|---|
| solveit-observable:errorLocationEnd | "1030"^^xsd:integer |
| solveit-observable:errorLocationStart | "1024"^^xsd:integer |
| solveit-observable:errorType | "bad sector" |
https://ontology.solveit-df.org/solveit/examples/usbError2| Property | Value |
|---|---|
| solveit-observable:errorLocationStart | "5000"^^xsd:integer |
| solveit-observable:errorType | "read timeout" |
https://ontology.solveit-df.org/solveit/examples/serverRawImagehttps://ontology.solveit-df.org/solveit/examples/serverRawImageFile| Property | Value |
|---|
https://ontology.solveit-df.org/solveit/examples/serverRawImageInfo| Property | Value |
|---|
https://ontology.solveit-df.org/solveit/examples/objectiveAcquireData| Property | Value |
|---|---|
| http://www.w3.org/2000/01/rdf-schema#comment | "This objective can be achieved through multiple techniques including disk imaging (DFT-1002), hash verification (DFT-1042), and others not shown in these examples."@en |
| solveit-core:includesTechnique | https://ontology.solveit-df.org/solveit/examples/techniqueDFT-1002 |
| solveit-core:includesTechnique | https://ontology.solveit-df.org/solveit/examples/techniqueDFT-1042 |
| solveit-core:objectiveDescription | "Collect data from the identified evidence sources." |
| solveit-core:objectiveName | "Acquire data" |
https://ontology.solveit-df.org/solveit/examples/techniqueDFT-1002| Property | Value |
|---|---|
| solveit-core:hasCASEOutputClass | "https://ontology.unifiedcyberontology.org/uco/observable/Image"^^xsd:anyURI |
| solveit-core:hasExample | "dcfldd" |
| solveit-core:hasExample | "FTK Imager" |
| solveit-core:hasExample | "Magnet ACQUIRE" |
| solveit-core:hasPotentialWeakness | https://ontology.solveit-df.org/solveit/examples/weaknessDFW-1004 |
| solveit-core:hasPotentialWeakness | https://ontology.solveit-df.org/solveit/examples/weaknessDFW-1014 |
| solveit-core:hasPotentialWeakness | https://ontology.solveit-df.org/solveit/examples/weaknessDFW-1015 |
| solveit-core:hasReference | "Nikkel, B., 2016. Practical forensic imaging: securing digital evidence with Linux tools. No Starch Press, Chapter 6, 'Forensic Image Acquisition'" |
| solveit-core:techniqueDescription | "Copying of sectors from a storage media, typically LBA~0~ to LBA~max~ into an imaging format. The could be from a traditional hard disk, SSD, USB stick, or data from an eMMC chip that has been desoldered and placed in a reader." |
| solveit-core:techniqueID | "DFT-1002" |
| solveit-core:techniqueName | "Disk imaging" |
https://ontology.solveit-df.org/solveit/examples/techniqueDFT-1042| Property | Value |
|---|---|
| solveit-core:hasReference | "Kessler, G.C., 2016. The impact of MD5 file hash collisions on digital forensic imaging. Journal of digital forensics, security and law, 11(4), p.9." |
| solveit-core:hasReference | "Kessler GC. The impact of SHA-1 file hash collisions on digital forensic imaging: A follow-up experiment. Journal of Digital Forensics, Security and Law. 2016;11(4):10." |
| solveit-core:hasReference | "Lyle, J., 2002. Testing disk imaging tools. DFRWS USA 2002, https://dfrws.org/wp-content/uploads/2019/06/2002_USA_paper-testing_disk_imaging_tools.pdf" |
| solveit-core:techniqueDescription | "Computing the hash function of the entire contents of a disk, recording it, and then subsequently computing the hash over any disk image created to detect if any content is different (adapted from Lyle 2002)" |
| solveit-core:techniqueID | "DFT-1042" |
| solveit-core:techniqueName | "Disk image hash verification" |
https://ontology.solveit-df.org/solveit/examples/techniqueDFT-1005| Property | Value |
|---|---|
| solveit-core:hasCASEOutputClass | "https://ontology.unifiedcyberontology.org/uco/observable/Device"^^xsd:anyURI |
| solveit-core:hasCASEOutputClass | "https://ontology.unifiedcyberontology.org/uco/observable/Computer"^^xsd:anyURI |
| solveit-core:hasCASEOutputClass | "https://ontology.unifiedcyberontology.org/uco/observable/MobileDevice"^^xsd:anyURI |
| solveit-core:hasCASEOutputClass | "https://ontology.unifiedcyberontology.org/uco/observable/SmartDevice"^^xsd:anyURI |
| solveit-core:hasCASEOutputClass | "https://ontology.unifiedcyberontology.org/uco/observable/WearableDevice"^^xsd:anyURI |
| solveit-core:hasCASEOutputClass | "https://ontology.unifiedcyberontology.org/uco/observable/location"^^xsd:anyURI |
| solveit-core:hasReference | "Birzer, M.L., 2018. Crime Scene Search. Introduction to Criminal Investigation, p.35." |
| solveit-core:techniqueDescription | "The process of 'carefully documenting the conditions at a crime scene and identifying all relevant physical evidence.' (Birzer 2018)." |
| solveit-core:techniqueID | "DFT-1005" |
| solveit-core:techniqueName | "Crime scene searching" |
https://ontology.solveit-df.org/solveit/examples/techniqueDFT-1052| Property | Value |
|---|---|
| solveit-core:hasCASEOutputClass | "https://ontology.solveit-df.org/solveit/observable/Timeline"^^xsd:anyURI |
| solveit-core:hasCASEOutputClass | "https://ontology.solveit-df.org/solveit/observable/TimelineEntry"^^xsd:anyURI |
| solveit-core:techniqueID | "DFT-1052" |
| solveit-core:techniqueName | "Timeline generation" |
https://ontology.solveit-df.org/solveit/examples/techniqueDFT-1060| Property | Value |
|---|---|
| solveit-core:hasCASEOutputClass | "https://ontology.unifiedcyberontology.org/uco/observable/File"^^xsd:anyURI |
| solveit-core:hasCASEOutputClass | "https://ontology.unifiedcyberontology.org/uco/observable/accessedTime"^^xsd:anyURI |
| solveit-core:hasCASEOutputClass | "https://ontology.unifiedcyberontology.org/uco/observable/creationTime"^^xsd:anyURI |
| solveit-core:hasCASEOutputClass | "https://ontology.unifiedcyberontology.org/uco/observable/modifiedTime"^^xsd:anyURI |
| solveit-core:techniqueID | "DFT-1060" |
| solveit-core:techniqueName | "Enumerate allocated files and folders" |
https://ontology.solveit-df.org/solveit/examples/weaknessDFW-1004| Property | Value |
|---|---|
| solveit-core:hasPotentialMitigation | https://ontology.solveit-df.org/solveit/examples/mitigationDFM-1003 |
| solveit-core:hasPotentialMitigation | https://ontology.solveit-df.org/solveit/examples/mitigationDFM-1004 |
| solveit-core:hasWeaknessClass | solveit-core:ASTM_INCOMP |
| solveit-core:weaknessID | "DFW-1004" |
| solveit-core:weaknessName | "Acquisition does not include all sectors from LBA0 to LBA max" |
https://ontology.solveit-df.org/solveit/examples/mitigationDFM-1003| Property | Value |
|---|---|
| solveit-core:mitigationID | "DFM-1003" |
| solveit-core:mitigationName | "Check image size corresponds with drive label" |
https://ontology.solveit-df.org/solveit/examples/mitigationDFM-1004| Property | Value |
|---|---|
| solveit-core:linksToTechnique | https://ontology.solveit-df.org/solveit/examples/techniqueDFT-1042 |
| solveit-core:mitigationID | "DFM-1004" |
| solveit-core:mitigationName | "Check hash of image matches hash of source device" |
https://ontology.solveit-df.org/solveit/examples/device-9420af3b-4d3a-4239-88fc-d33feec8dc4f| Property | Value |
|---|
https://ontology.solveit-df.org/solveit/examples/forensicimage-68b52e60-1f7f-4f22-8c5e-dd0492d3ee07| Property | Value |
|---|
https://ontology.solveit-df.org/solveit/examples/investigativeaction-67f43664-077d-47be-b332-4d1c2b579c49| Property | Value |
|---|---|
| http://www.w3.org/2000/01/rdf-schema#comment | "Example of a SolveitInvestigativeAction based on the CASE Asgard example, demonstrating how a SOLVE-IT technique (DFT-1002: Disk imaging) was executed during an investigation, including the applied mitigation (DFM-1004: Hash verification)."@en |
| solveit-core:appliedMitigation | https://ontology.solveit-df.org/solveit/examples/mitigationDFM-1004 |
| solveit-core:usedTechnique | https://ontology.solveit-df.org/solveit/examples/techniqueDFT-1002 |
| https://ontology.unifiedcyberontology.org/uco/action/endTime | "2019-03-30T22:47:32+00:00"^^xsd:dateTime |
| https://ontology.unifiedcyberontology.org/uco/action/instrument | https://ontology.solveit-df.org/solveit/examples/configuredtool-4c21b431-1746-410b-bc54-f2fd6a9b2516 |
| https://ontology.unifiedcyberontology.org/uco/action/location | https://ontology.solveit-df.org/solveit/examples/location-f67042d4-4963-4c31-9807-23662670004f |
| https://ontology.unifiedcyberontology.org/uco/action/object | https://ontology.solveit-df.org/solveit/examples/device-9420af3b-4d3a-4239-88fc-d33feec8dc4f |
| https://ontology.unifiedcyberontology.org/uco/action/object | https://ontology.solveit-df.org/solveit/examples/provenancerecord-c2b73229-9cc1-477a-9024-8117e18d97fa |
| https://ontology.unifiedcyberontology.org/uco/action/performer | https://ontology.solveit-df.org/solveit/examples/forensicexaminer-acf60326-de21-4a85-9909-692f1780470f |
| https://ontology.unifiedcyberontology.org/uco/action/result | https://ontology.solveit-df.org/solveit/examples/forensicimage-68b52e60-1f7f-4f22-8c5e-dd0492d3ee07 |
| https://ontology.unifiedcyberontology.org/uco/action/result | https://ontology.solveit-df.org/solveit/examples/provenancerecord-a2a5098c-43fd-4556-a437-2d3ddb821a53 |
| https://ontology.unifiedcyberontology.org/uco/action/startTime | "2019-03-30T22:17:31+00:00"^^xsd:dateTime |
| https://ontology.unifiedcyberontology.org/uco/core/description | "Suspect device physical acquisition" |
| https://ontology.unifiedcyberontology.org/uco/core/name | "acquired" |
https://ontology.solveit-df.org/solveit/examples/forensicworkstation-a1b2c3d4-5678-9abc-def0-111122223333| Property | Value |
|---|
https://ontology.solveit-df.org/solveit/examples/keywordindex-c3d4e5f6-789a-bcde-f012-333344445555| Property | Value |
|---|
https://ontology.solveit-df.org/solveit/examples/casefile-d4e5f678-9abc-def0-1234-444455556666| Property | Value |
|---|---|
| https://ontology.unifiedcyberontology.org/uco/core/description | "Wordlist containing suspect names, known aliases, addresses, and key dates relevant to the investigation" |
https://ontology.solveit-df.org/solveit/examples/searchresults-e5f67890-abcd-ef01-2345-555566667777| Property | Value |
|---|---|
| https://ontology.unifiedcyberontology.org/uco/core/description | "1,247 hits across 312 files from indexed keyword search" |
https://ontology.solveit-df.org/solveit/examples/investigativeaction-f6789012-bcde-f012-3456-666677778888| Property | Value |
|---|---|
| http://www.w3.org/2000/01/rdf-schema#comment | "Example of a single SolveitInvestigativeAction that references multiple techniques. The examiner chose to search using case-specific wordlists (DFT-1123: names, aliases, addresses) rather than case-type wordlists (DFT-1122), and ran an indexed search (DFT-1124) rather than a live search (DFT-1125). The fast completion time (approx. 2 minutes) reflects the use of a pre-built index."@en |
| solveit-core:usedTechnique | https://ontology.solveit-df.org/solveit/data/techniqueDFT-1123 |
| solveit-core:usedTechnique | https://ontology.solveit-df.org/solveit/data/techniqueDFT-1124 |
| https://ontology.unifiedcyberontology.org/uco/action/endTime | "2024-11-15T09:32:17+00:00"^^xsd:dateTime |
| https://ontology.unifiedcyberontology.org/uco/action/instrument | https://ontology.solveit-df.org/solveit/examples/forensicworkstation-a1b2c3d4-5678-9abc-def0-111122223333 |
| https://ontology.unifiedcyberontology.org/uco/action/object | https://ontology.solveit-df.org/solveit/examples/keywordindex-c3d4e5f6-789a-bcde-f012-333344445555 |
| https://ontology.unifiedcyberontology.org/uco/action/object | https://ontology.solveit-df.org/solveit/examples/casefile-d4e5f678-9abc-def0-1234-444455556666 |
| https://ontology.unifiedcyberontology.org/uco/action/performer | https://ontology.solveit-df.org/solveit/examples/examiner-b2c3d4e5-6789-abcd-ef01-222233334444 |
| https://ontology.unifiedcyberontology.org/uco/action/result | https://ontology.solveit-df.org/solveit/examples/searchresults-e5f67890-abcd-ef01-2345-555566667777 |
| https://ontology.unifiedcyberontology.org/uco/action/startTime | "2024-11-15T09:30:00+00:00"^^xsd:dateTime |
| https://ontology.unifiedcyberontology.org/uco/core/description | "Indexed keyword search using case-specific wordlists against keyword index of suspect laptop" |
| https://ontology.unifiedcyberontology.org/uco/core/name | "keyword-search-indexed" |
https://ontology.solveit-df.org/solveit/examples/exampleFrame001| Property | Value |
|---|---|
| solveit-observable:extractedFromVideo | https://ontology.solveit-df.org/solveit/examples/video001 |
| solveit-observable:videoFrameNumber | "1250"^^xsd:integer |
| solveit-observable:videoFramePixelHeight | "1080"^^xsd:integer |
| solveit-observable:videoFramePixelWidth | "1920"^^xsd:integer |
https://ontology.solveit-df.org/solveit/examples/video001| Property | Value |
|---|
https://ontology.solveit-df.org/solveit/examples/unlockPattern001| Property | Value |
|---|---|
| http://www.w3.org/2000/01/rdf-schema#comment | "Pattern extracted from /data/system/gesture.key representing an 'L' shape on 3x3 grid (down left column, across bottom row)."@en |
| solveit-observable:unlockPatternSequence | ( "1"^^xsd:integer "4"^^xsd:integer "7"^^xsd:integer "8"^^xsd:integer "9"^^xsd:integer ) |
https://ontology.solveit-df.org/solveit/examples/bitstream-22222222-2222-2222-2222-222222222222| Property | Value |
|---|
https://ontology.solveit-df.org/solveit/examples/wordlist-33333333-3333-3333-3333-333333333333| Property | Value |
|---|---|
| https://ontology.unifiedcyberontology.org/uco/core/description | "Standard wordlist for financial fraud investigations" |
https://ontology.solveit-df.org/solveit/examples/searchresults-44444444-4444-4444-4444-444444444444| Property | Value |
|---|---|
| solveit-observable:hasSearchResult | https://ontology.solveit-df.org/solveit/examples/hit-55555555-5555-5555-5555-555555555551 |
| solveit-observable:hasSearchResult | https://ontology.solveit-df.org/solveit/examples/hit-55555555-5555-5555-5555-555555555552 |
| solveit-observable:hasSearchResult | https://ontology.solveit-df.org/solveit/examples/hit-55555555-5555-5555-5555-555555555553 |
| https://ontology.unifiedcyberontology.org/uco/core/description | "87 offset hits — these are raw byte offsets into the bitstream that require subsequent lookup to resolve to files or unallocated space" |
https://ontology.solveit-df.org/solveit/examples/hit-55555555-5555-5555-5555-555555555551| Property | Value |
|---|
https://ontology.solveit-df.org/solveit/examples/hit-55555555-5555-5555-5555-555555555552| Property | Value |
|---|
https://ontology.solveit-df.org/solveit/examples/hit-55555555-5555-5555-5555-555555555553| Property | Value |
|---|
https://ontology.solveit-df.org/solveit/examples/investigativeaction-66666666-6666-6666-6666-666666666666| Property | Value |
|---|---|
| http://www.w3.org/2000/01/rdf-schema#comment | "Simple example: live keyword search using case-type wordlists. The 47-minute duration reflects that a live search scans raw data without a pre-built index. Results are raw byte offsets into the bitstream that require a subsequent file-resolution step to determine whether each hit falls within an allocated file or in unallocated space."@en |
| solveit-core:usedTechnique | https://ontology.solveit-df.org/solveit/data/techniqueDFT-1122 |
| solveit-core:usedTechnique | https://ontology.solveit-df.org/solveit/data/techniqueDFT-1125 |
| https://ontology.unifiedcyberontology.org/uco/action/endTime | "2024-11-10T14:47:22+00:00"^^xsd:dateTime |
| https://ontology.unifiedcyberontology.org/uco/action/object | https://ontology.solveit-df.org/solveit/examples/bitstream-22222222-2222-2222-2222-222222222222 |
| https://ontology.unifiedcyberontology.org/uco/action/object | https://ontology.solveit-df.org/solveit/examples/wordlist-33333333-3333-3333-3333-333333333333 |
| https://ontology.unifiedcyberontology.org/uco/action/performer | https://ontology.solveit-df.org/solveit/examples/examiner-11111111-1111-1111-1111-111111111111 |
| https://ontology.unifiedcyberontology.org/uco/action/result | https://ontology.solveit-df.org/solveit/examples/searchresults-44444444-4444-4444-4444-444444444444 |
| https://ontology.unifiedcyberontology.org/uco/action/startTime | "2024-11-10T14:00:00+00:00"^^xsd:dateTime |
| https://ontology.unifiedcyberontology.org/uco/core/description | "Live keyword search over USB drive bitstream using standard fraud case-type wordlist" |
| https://ontology.unifiedcyberontology.org/uco/core/name | "keyword-search-live" |
https://ontology.solveit-df.org/solveit/examples/forensicworkstation-aaaa1111-2222-3333-4444-555566667777| Property | Value |
|---|
https://ontology.solveit-df.org/solveit/examples/fileset-77771111-2222-3333-4444-555566667777| Property | Value |
|---|
https://ontology.solveit-df.org/solveit/examples/artifactset-77772222-2222-3333-4444-555566667777| Property | Value |
|---|
https://ontology.solveit-df.org/solveit/examples/indexconfig-88881111-2222-3333-4444-555566667777| Property | Value |
|---|---|
| https://ontology.unifiedcyberontology.org/uco/core/description | "UTF-8 encoding, English language stemming enabled, max word length 64" |
https://ontology.solveit-df.org/solveit/examples/generatedindex-99991111-2222-3333-4444-555566667777| Property | Value |
|---|---|
| solveit-observable:hasConfiguration | https://ontology.solveit-df.org/solveit/examples/indexconfig-88881111-2222-3333-4444-555566667777 |
https://ontology.solveit-df.org/solveit/examples/investigativeaction-aabb1111-2222-3333-4444-555566667777| Property | Value |
|---|---|
| http://www.w3.org/2000/01/rdf-schema#comment | "Keyword indexing is typically run overnight as a batch process. The input can include both raw file content (FileSet) and parsed artifacts such as browser history and messages (ArtifactSet). The resulting KeywordIndex is then used as input to the indexed keyword search in Example 3."@en |
| solveit-core:usedTechnique | https://ontology.solveit-df.org/solveit/data/techniqueDFT-1126 |
| https://ontology.unifiedcyberontology.org/uco/action/endTime | "2024-11-15T01:15:43+00:00"^^xsd:dateTime |
| https://ontology.unifiedcyberontology.org/uco/action/instrument | https://ontology.solveit-df.org/solveit/examples/forensicworkstation-aaaa1111-2222-3333-4444-555566667777 |
| https://ontology.unifiedcyberontology.org/uco/action/object | https://ontology.solveit-df.org/solveit/examples/fileset-77771111-2222-3333-4444-555566667777 |
| https://ontology.unifiedcyberontology.org/uco/action/object | https://ontology.solveit-df.org/solveit/examples/artifactset-77772222-2222-3333-4444-555566667777 |
| https://ontology.unifiedcyberontology.org/uco/action/performer | https://ontology.solveit-df.org/solveit/examples/examiner-bbbb1111-2222-3333-4444-555566667777 |
| https://ontology.unifiedcyberontology.org/uco/action/result | https://ontology.solveit-df.org/solveit/examples/generatedindex-99991111-2222-3333-4444-555566667777 |
| https://ontology.unifiedcyberontology.org/uco/action/startTime | "2024-11-14T22:00:00+00:00"^^xsd:dateTime |
| https://ontology.unifiedcyberontology.org/uco/core/description | "Build keyword index from extracted files and parsed artifacts of suspect laptop" |
| https://ontology.unifiedcyberontology.org/uco/core/name | "keyword-indexing" |
https://ontology.solveit-df.org/solveit/examples/casekeywords-dddd1111-2222-3333-4444-555566667777| Property | Value |
|---|---|
| https://ontology.unifiedcyberontology.org/uco/core/description | "Wordlist containing suspect names, known aliases, addresses, and key dates relevant to the investigation" |
https://ontology.solveit-df.org/solveit/examples/searchresults-eeee1111-2222-3333-4444-555566667777| Property | Value |
|---|---|
| https://ontology.unifiedcyberontology.org/uco/core/description | "1,247 hits across 312 files from indexed keyword search" |
https://ontology.solveit-df.org/solveit/examples/investigativeaction-ffff1111-2222-3333-4444-555566667777| Property | Value |
|---|---|
| http://www.w3.org/2000/01/rdf-schema#comment | "Indexed search using case-specific wordlists against the index built in Example 2. The fast completion time (approx. 2 minutes vs 47 minutes for a live search) reflects the use of a pre-built index."@en |
| solveit-core:usedTechnique | https://ontology.solveit-df.org/solveit/data/techniqueDFT-1123 |
| solveit-core:usedTechnique | https://ontology.solveit-df.org/solveit/data/techniqueDFT-1124 |
| https://ontology.unifiedcyberontology.org/uco/action/endTime | "2024-11-15T09:32:17+00:00"^^xsd:dateTime |
| https://ontology.unifiedcyberontology.org/uco/action/instrument | https://ontology.solveit-df.org/solveit/examples/forensicworkstation-aaaa1111-2222-3333-4444-555566667777 |
| https://ontology.unifiedcyberontology.org/uco/action/object | https://ontology.solveit-df.org/solveit/examples/generatedindex-99991111-2222-3333-4444-555566667777 |
| https://ontology.unifiedcyberontology.org/uco/action/object | https://ontology.solveit-df.org/solveit/examples/casekeywords-dddd1111-2222-3333-4444-555566667777 |
| https://ontology.unifiedcyberontology.org/uco/action/performer | https://ontology.solveit-df.org/solveit/examples/examiner-bbbb1111-2222-3333-4444-555566667777 |
| https://ontology.unifiedcyberontology.org/uco/action/result | https://ontology.solveit-df.org/solveit/examples/searchresults-eeee1111-2222-3333-4444-555566667777 |
| https://ontology.unifiedcyberontology.org/uco/action/startTime | "2024-11-15T09:30:00+00:00"^^xsd:dateTime |
| https://ontology.unifiedcyberontology.org/uco/core/description | "Indexed keyword search using case-specific wordlists against keyword index of suspect laptop" |
| https://ontology.unifiedcyberontology.org/uco/core/name | "keyword-search-indexed" |
https://ontology.solveit-df.org/solveit/examples/filesystem-a3c71d90-4e8b-4a1f-b2d6-9f0e3c5a7b12| Property | Value |
|---|
https://ontology.solveit-df.org/solveit/examples/fileset-a3c71d90-4e8b-4a1f-b2d6-9f0e3c5a7b12| Property | Value |
|---|
https://ontology.solveit-df.org/solveit/examples/enumerateFilesAction003| Property | Value |
|---|---|
| http://www.w3.org/2000/01/rdf-schema#comment | "DFT-1060: Enumerate allocated files - extracts 5 file objects with FAT timestamps from the suspect USB drive."@en |
| solveit-core:usedTechnique | https://ontology.solveit-df.org/solveit/data/techniqueDFT-1060 |
| https://ontology.unifiedcyberontology.org/uco/action/endTime | "2026-02-10T09:02:00+00:00"^^xsd:dateTime |
| https://ontology.unifiedcyberontology.org/uco/action/instrument | https://ontology.solveit-df.org/solveit/examples/tool-acme-filesystem-parser |
| https://ontology.unifiedcyberontology.org/uco/action/object | https://ontology.solveit-df.org/solveit/examples/filesystem-a3c71d90-4e8b-4a1f-b2d6-9f0e3c5a7b12 |
| https://ontology.unifiedcyberontology.org/uco/action/performer | https://ontology.solveit-df.org/solveit/examples/examiner-john-smith |
| https://ontology.unifiedcyberontology.org/uco/action/result | https://ontology.solveit-df.org/solveit/examples/fileset-a3c71d90-4e8b-4a1f-b2d6-9f0e3c5a7b12 |
| https://ontology.unifiedcyberontology.org/uco/action/startTime | "2026-02-10T09:00:00+00:00"^^xsd:dateTime |
| https://ontology.unifiedcyberontology.org/uco/core/description | "Enumeration of allocated files from FAT32 suspect USB drive" |
| https://ontology.unifiedcyberontology.org/uco/core/name | "enumerate-files" |
https://ontology.solveit-df.org/solveit/examples/timelineGenerationAction003| Property | Value |
|---|---|
| http://www.w3.org/2000/01/rdf-schema#comment | "DFT-1052: Timeline generation - creates 15 TimelineEntries (created/modified/accessed for each of 5 files) and assembles them into an unsorted Timeline. Created and modified times become DateTimeStamp values; accessed dates become DateTimeRange values (whole-day intervals)."@en |
| solveit-core:usedTechnique | https://ontology.solveit-df.org/solveit/data/techniqueDFT-1052 |
| https://ontology.unifiedcyberontology.org/uco/action/endTime | "2026-02-10T09:03:00+00:00"^^xsd:dateTime |
| https://ontology.unifiedcyberontology.org/uco/action/instrument | https://ontology.solveit-df.org/solveit/examples/tool-plaso |
| https://ontology.unifiedcyberontology.org/uco/action/object | https://ontology.solveit-df.org/solveit/examples/fatSortFile001 |
| https://ontology.unifiedcyberontology.org/uco/action/object | https://ontology.solveit-df.org/solveit/examples/fatSortFile002 |
| https://ontology.unifiedcyberontology.org/uco/action/object | https://ontology.solveit-df.org/solveit/examples/fatSortFile003 |
| https://ontology.unifiedcyberontology.org/uco/action/object | https://ontology.solveit-df.org/solveit/examples/fatSortFile004 |
| https://ontology.unifiedcyberontology.org/uco/action/object | https://ontology.solveit-df.org/solveit/examples/fatSortFile005 |
| https://ontology.unifiedcyberontology.org/uco/action/performer | https://ontology.solveit-df.org/solveit/examples/examiner-john-smith |
| https://ontology.unifiedcyberontology.org/uco/action/result | https://ontology.solveit-df.org/solveit/examples/te-file001-created |
| https://ontology.unifiedcyberontology.org/uco/action/result | https://ontology.solveit-df.org/solveit/examples/te-file001-modified |
| https://ontology.unifiedcyberontology.org/uco/action/result | https://ontology.solveit-df.org/solveit/examples/te-file001-accessed |
| https://ontology.unifiedcyberontology.org/uco/action/result | https://ontology.solveit-df.org/solveit/examples/te-file002-created |
| https://ontology.unifiedcyberontology.org/uco/action/result | https://ontology.solveit-df.org/solveit/examples/te-file002-modified |
| https://ontology.unifiedcyberontology.org/uco/action/result | https://ontology.solveit-df.org/solveit/examples/te-file002-accessed |
| https://ontology.unifiedcyberontology.org/uco/action/result | https://ontology.solveit-df.org/solveit/examples/te-file003-created |
| https://ontology.unifiedcyberontology.org/uco/action/result | https://ontology.solveit-df.org/solveit/examples/te-file003-modified |
| https://ontology.unifiedcyberontology.org/uco/action/result | https://ontology.solveit-df.org/solveit/examples/te-file003-accessed |
| https://ontology.unifiedcyberontology.org/uco/action/result | https://ontology.solveit-df.org/solveit/examples/te-file004-created |
| https://ontology.unifiedcyberontology.org/uco/action/result | https://ontology.solveit-df.org/solveit/examples/te-file004-modified |
| https://ontology.unifiedcyberontology.org/uco/action/result | https://ontology.solveit-df.org/solveit/examples/te-file004-accessed |
| https://ontology.unifiedcyberontology.org/uco/action/result | https://ontology.solveit-df.org/solveit/examples/te-file005-created |
| https://ontology.unifiedcyberontology.org/uco/action/result | https://ontology.solveit-df.org/solveit/examples/te-file005-modified |
| https://ontology.unifiedcyberontology.org/uco/action/result | https://ontology.solveit-df.org/solveit/examples/te-file005-accessed |
| https://ontology.unifiedcyberontology.org/uco/action/result | https://ontology.solveit-df.org/solveit/examples/fatTimeline001 |
| https://ontology.unifiedcyberontology.org/uco/action/startTime | "2026-02-10T09:02:00+00:00"^^xsd:dateTime |
| https://ontology.unifiedcyberontology.org/uco/core/description | "Generation of forensic timeline from all FAT timestamps (created, modified, accessed) for 5 files" |
| https://ontology.unifiedcyberontology.org/uco/core/name | "generate-timeline" |
https://ontology.solveit-df.org/solveit/examples/timelineSortAction001| Property | Value |
|---|---|
| http://www.w3.org/2000/01/rdf-schema#comment | "DFT-xxxx: Sort timeline - orders 15 entries chronologically. Point timestamps (DateTimeStamp) are ordered by value. Whole-day accessed ranges (DateTimeRange) are placed at the end of their respective days since the exact access time within the day is unknown. Tied positions occur where: (a) NOTES.TXT and DRAFT.DOC share the same modified time at 2s resolution, (b) README.TXT and NOTES.TXT share the same accessed date of 2025-11-03, and (c) DRAFT.DOC, BUDGET.XLS, and PHOTO.JPG share the same accessed date of 2025-11-04."@en |
| solveit-core:usedTechnique | https://ontology.solveit-df.org/solveit/data/techniqueDFT-1052 |
| https://ontology.unifiedcyberontology.org/uco/action/endTime | "2026-02-10T09:03:30+00:00"^^xsd:dateTime |
| https://ontology.unifiedcyberontology.org/uco/action/instrument | https://ontology.solveit-df.org/solveit/examples/tool-timeline-analyser |
| https://ontology.unifiedcyberontology.org/uco/action/object | https://ontology.solveit-df.org/solveit/examples/fatTimeline001 |
| https://ontology.unifiedcyberontology.org/uco/action/performer | https://ontology.solveit-df.org/solveit/examples/examiner-john-smith |
| https://ontology.unifiedcyberontology.org/uco/action/result | https://ontology.solveit-df.org/solveit/examples/fatSortedTimeline001 |
| https://ontology.unifiedcyberontology.org/uco/action/startTime | "2026-02-10T09:03:00+00:00"^^xsd:dateTime |
| https://ontology.unifiedcyberontology.org/uco/core/description | "Chronological sorting of 15-entry FAT timestamp timeline, assigning positions with ties where timestamps are indistinguishable" |
| https://ontology.unifiedcyberontology.org/uco/core/name | "sort-timeline" |
https://ontology.solveit-df.org/solveit/examples/timelineFilterAction001| Property | Value |
|---|---|
| http://www.w3.org/2000/01/rdf-schema#comment | "DFT-1182: Filter timeline for relevant entries - selects only entries falling within 10:20:00 to 10:23:00 on 2025-11-03 (the window around DRAFT.DOC's creation). Produces a new SortedTimeline with 4 entries: NOTES.TXT created, DRAFT.DOC created, and the tied NOTES.TXT/DRAFT.DOC modified entries."@en |
| solveit-core:usedTechnique | https://ontology.solveit-df.org/solveit/data/techniqueDFT-1182 |
